<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starter Stock Portfolios</title>
	<atom:link href="http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/</link>
	<description>News from Wall Street Survivor Developers and Product Managers</description>
	<lastBuildDate>Wed, 30 Sep 2009 19:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graham Ketilson</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-81</link>
		<dc:creator>Graham Ketilson</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-81</guid>
		<description>I seem to be in real trouble here and don&#039;t seem to be able to retreat oh well I will try to finish and make ther best of my time here.

Graham</description>
		<content:encoded><![CDATA[<p>I seem to be in real trouble here and don&#8217;t seem to be able to retreat oh well I will try to finish and make ther best of my time here.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgiugy</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-79</link>
		<dc:creator>bgiugy</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-79</guid>
		<description>This game is kind of a trial run to see what kind of portfolio would work for me in the real world. My &quot;company&quot; has a deferred compensation program that allows for different kinds of portfolios to invest in. This gives me a no harm way to test run my options. Too bad I started this round when the stock market seems to be tanking.</description>
		<content:encoded><![CDATA[<p>This game is kind of a trial run to see what kind of portfolio would work for me in the real world. My &#8220;company&#8221; has a deferred compensation program that allows for different kinds of portfolios to invest in. This gives me a no harm way to test run my options. Too bad I started this round when the stock market seems to be tanking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Agnew</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-73</link>
		<dc:creator>Mark Agnew</dc:creator>
		<pubDate>Fri, 30 May 2008 19:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-73</guid>
		<description>What better way to become aquainted with the stock market and not lose real money!</description>
		<content:encoded><![CDATA[<p>What better way to become aquainted with the stock market and not lose real money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodore Lewis</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-45</link>
		<dc:creator>Theodore Lewis</dc:creator>
		<pubDate>Tue, 06 May 2008 13:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-45</guid>
		<description>Buy large cap stocks especially multinationals which will give you overseas exposure. IBM, Google, Microsoft.Look at etfs also</description>
		<content:encoded><![CDATA[<p>Buy large cap stocks especially multinationals which will give you overseas exposure. IBM, Google, Microsoft.Look at etfs also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetrius Pace</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-38</link>
		<dc:creator>Demetrius Pace</dc:creator>
		<pubDate>Fri, 02 May 2008 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-38</guid>
		<description>I like the idea of getting people choices on starter portfolios. I still like to pick my own but I may dabble in it a little. It&#039;s almost like targeted portfolio  retirement funds without the fixed income segment.</description>
		<content:encoded><![CDATA[<p>I like the idea of getting people choices on starter portfolios. I still like to pick my own but I may dabble in it a little. It&#8217;s almost like targeted portfolio  retirement funds without the fixed income segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J828</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-32</link>
		<dc:creator>J828</dc:creator>
		<pubDate>Fri, 02 May 2008 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-32</guid>
		<description>Starters aren&#039;t bad. I might test it out for a little while. I&#039;d rather take control too though.</description>
		<content:encoded><![CDATA[<p>Starters aren&#8217;t bad. I might test it out for a little while. I&#8217;d rather take control too though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Tolbert</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-29</link>
		<dc:creator>Lisa Tolbert</dc:creator>
		<pubDate>Thu, 01 May 2008 14:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-29</guid>
		<description>Is it just me- or has the site crashed? Can&#039;t access anything- get a stop signal or a forbidden error message. Whatt&#039;s going on?</description>
		<content:encoded><![CDATA[<p>Is it just me- or has the site crashed? Can&#8217;t access anything- get a stop signal or a forbidden error message. Whatt&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Zira</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-28</link>
		<dc:creator>Dr Zira</dc:creator>
		<pubDate>Thu, 01 May 2008 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-28</guid>
		<description>I&#039;m trying one of the starter portfolios. can always empty it out and start over.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying one of the starter portfolios. can always empty it out and start over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twangy quasar</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/starter-stock-portfolios/comment-page-1/#comment-24</link>
		<dc:creator>twangy quasar</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=30#comment-24</guid>
		<description>i would much rather pick my own stocks thats half the fun and the trading expireince is more valuble that way both to us and you</description>
		<content:encoded><![CDATA[<p>i would much rather pick my own stocks thats half the fun and the trading expireince is more valuble that way both to us and you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
