<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximum Shares to Buy</title>
	<atom:link href="http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/</link>
	<description>News from Wall Street Survivor Developers and Product Managers</description>
	<lastBuildDate>Wed, 30 Sep 2009 19:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I'm Just A Player</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/comment-page-1/#comment-98</link>
		<dc:creator>I'm Just A Player</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=42#comment-98</guid>
		<description>Thanks WSS Admin!</description>
		<content:encoded><![CDATA[<p>Thanks WSS Admin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricia ramsawh</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/comment-page-1/#comment-88</link>
		<dc:creator>patricia ramsawh</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=42#comment-88</guid>
		<description>i love this. now i don&#039;t have to use  calculator.</description>
		<content:encoded><![CDATA[<p>i love this. now i don&#8217;t have to use  calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/comment-page-1/#comment-82</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=42#comment-82</guid>
		<description>This is now LIVE: http://www.wallstreetsurvivor.com/Private/Trading/Trade.aspx</description>
		<content:encoded><![CDATA[<p>This is now LIVE: <a href="http://www.wallstreetsurvivor.com/Private/Trading/Trade.aspx" rel="nofollow">http://www.wallstreetsurvivor.com/Private/Trading/Trade.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.wallstreetsurvivor.com/stocks/maximum-shares-to-buy/comment-page-1/#comment-72</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 22 May 2008 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=42#comment-72</guid>
		<description>Pretty cool..

Bunch of smart people here.</description>
		<content:encoded><![CDATA[<p>Pretty cool..</p>
<p>Bunch of smart people here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
