New Stock Screener
Our new Stock Screener has launched and gives you the capability to find stocks that match your specific criteria.
Do you want to find a U.S. stock with a share price less than $50, a P/E ratio greater than 10 with Daily volume of at least 100,000 shares? The Stock Screener shows you stocks which fit those criteria:
| Results | ||||||||||||
| Company Name | Symbol | Exch. | Industry | Share Price ($) | PE Ratio | Latest Volume | ||||||
| AT&T INC | T | NYSE | TECHNOLOGY | 39 | 19 | 120.703 | ||||||
| BANK OF AMERICA CORP | BAC | NYSE | FINANCIAL | 33 | 14 | 117,614 | ||||||
| GENERAL ELECTRIC CO | GE | NYSE | CONGLOMERATES | 30 | 14 | 172,617 | ||||||
| HEWLETT-PACKARD CO | HPQ | NYSE | TECHNOLOGY | 46 | 15 | 110,399 | ||||||
| JPMORGAN CHASE & CO | JPM | NYSE | FINANCIAL | 42 | 12 | 113,630 | ||||||
Try our new Stock Screener now!
- Posted in : New Features, Product Management, education
- Author :Mark Berger




Comments»
The screener doesn’t work only shows the first few stocks won’t go past the letter A