<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classic Dashboard View</title>
	<atom:link href="http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/</link>
	<description>News from Wall Street Survivor Developers and Product Managers</description>
	<lastBuildDate>Wed, 30 Sep 2009 19:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blackfeather</title>
		<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/comment-page-1/#comment-65</link>
		<dc:creator>Blackfeather</dc:creator>
		<pubDate>Mon, 19 May 2008 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=35#comment-65</guid>
		<description>The new outlook is definitely more pleasing and inviting to the eye.

It also seems much easier to navigate/sell holdings etc.</description>
		<content:encoded><![CDATA[<p>The new outlook is definitely more pleasing and inviting to the eye.</p>
<p>It also seems much easier to navigate/sell holdings etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twangy quasar</title>
		<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/comment-page-1/#comment-56</link>
		<dc:creator>twangy quasar</dc:creator>
		<pubDate>Wed, 07 May 2008 20:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=35#comment-56</guid>
		<description>the new ones great even with the kinks cant wait till its fixed</description>
		<content:encoded><![CDATA[<p>the new ones great even with the kinks cant wait till its fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/comment-page-1/#comment-55</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Wed, 07 May 2008 19:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=35#comment-55</guid>
		<description>Derricka - Buying Power is located on the Dashboard when you click on the &quot;Overview&quot; link in white.</description>
		<content:encoded><![CDATA[<p>Derricka &#8211; Buying Power is located on the Dashboard when you click on the &#8220;Overview&#8221; link in white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derricka</title>
		<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/comment-page-1/#comment-53</link>
		<dc:creator>Derricka</dc:creator>
		<pubDate>Wed, 07 May 2008 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=35#comment-53</guid>
		<description>I think I will like this change.  But I am missing an account snapshot page that would be similar to the the page displayed when I used to click on the &quot;Portfolio&quot; tab in the old format.  I am having a particularly hard time find my buying power as it is not listed anywhere until you click on &quot;Make A Trade&quot;.</description>
		<content:encoded><![CDATA[<p>I think I will like this change.  But I am missing an account snapshot page that would be similar to the the page displayed when I used to click on the &#8220;Portfolio&#8221; tab in the old format.  I am having a particularly hard time find my buying power as it is not listed anywhere until you click on &#8220;Make A Trade&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackfeather</title>
		<link>http://blog.wallstreetsurvivor.com/product-management/classic-dashboard-view/comment-page-1/#comment-52</link>
		<dc:creator>Blackfeather</dc:creator>
		<pubDate>Wed, 07 May 2008 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=35#comment-52</guid>
		<description>The new layout seems more visual, and once you get used to the site navigating will be much easier (when there&#039;s no system issues).

Cheers</description>
		<content:encoded><![CDATA[<p>The new layout seems more visual, and once you get used to the site navigating will be much easier (when there&#8217;s no system issues).</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
