<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Contest Features Monthly Prizes and Loyalty Prize</title>
	<atom:link href="http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/</link>
	<description>News from Wall Street Survivor Developers and Product Managers</description>
	<lastBuildDate>Wed, 30 Sep 2009 19:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-135</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-135</guid>
		<description>The same Buying Power rules hold true for a rich Survivor as well.

To raise cash, both Rich and Pooor Survivor must liquidate existing positions if they have not enough buying power.</description>
		<content:encoded><![CDATA[<p>The same Buying Power rules hold true for a rich Survivor as well.</p>
<p>To raise cash, both Rich and Pooor Survivor must liquidate existing positions if they have not enough buying power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Anderson</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-133</link>
		<dc:creator>Karen Anderson</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-133</guid>
		<description>poor survivor is more than likely not going to have any buying power....hence the qualification &quot;poor&quot; survivor.......so it is a catch 22 situation..... theoretically you could buy $7500 worth of stock if you had portfolio of 30,000....but more than likely you don&#039;t have the buying power to do so....</description>
		<content:encoded><![CDATA[<p>poor survivor is more than likely not going to have any buying power&#8230;.hence the qualification &#8220;poor&#8221; survivor&#8230;&#8230;.so it is a catch 22 situation&#8230;.. theoretically you could buy $7500 worth of stock if you had portfolio of 30,000&#8230;.but more than likely you don&#8217;t have the buying power to do so&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-132</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-132</guid>
		<description>JamesLT -
You will see that you won&#039;t have an advantage with a small Portfolio. 

Take this example:
Rich Survivor has a $150,000 portfolio and Poor Survivor has a $50,000 Portfolio. Both Survivors buy the maximum amount of Yahoo @$25/share.

Due to the new 25% max. buying rule, Rich Survivor can buy $37,500 worth of Yahoo! and Poor Survivor can only buy $12,500 worth.

Now, no matter what happens to Yahoo&#039;s stock, each Survivor will gain/lose the same percentage of their original portfolio and thus remain equal in the Weekly and Monthly standings.

So, if Yahoo gains 10% to $27.50, Rich Survivor will see a Portoflio gain of $3,750, or 2.5%. Poor Survivor will see a Portfolio gain of $1,250, or 2.5%.

Both Survivors gain the same percentage amount: 2.5% and thus gain equally in the competition to win Weekly and Monthly prizes.</description>
		<content:encoded><![CDATA[<p>JamesLT -<br />
You will see that you won&#8217;t have an advantage with a small Portfolio. </p>
<p>Take this example:<br />
Rich Survivor has a $150,000 portfolio and Poor Survivor has a $50,000 Portfolio. Both Survivors buy the maximum amount of Yahoo @$25/share.</p>
<p>Due to the new 25% max. buying rule, Rich Survivor can buy $37,500 worth of Yahoo! and Poor Survivor can only buy $12,500 worth.</p>
<p>Now, no matter what happens to Yahoo&#8217;s stock, each Survivor will gain/lose the same percentage of their original portfolio and thus remain equal in the Weekly and Monthly standings.</p>
<p>So, if Yahoo gains 10% to $27.50, Rich Survivor will see a Portoflio gain of $3,750, or 2.5%. Poor Survivor will see a Portfolio gain of $1,250, or 2.5%.</p>
<p>Both Survivors gain the same percentage amount: 2.5% and thus gain equally in the competition to win Weekly and Monthly prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesLT</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-116</link>
		<dc:creator>JamesLT</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-116</guid>
		<description>What Mark said still makes me worry about he guy that has a low dollar porttfolio, A person that has a portfolio at $25,000 and at the end of the end of the month has $50,000 increases thats 100% . A player has $100.000 and at the end of the month they gain $25,000 thats a 25% increase, the guy that has a smaller portfolio has the advantage...that all my point was about...the way it stands now I have a better chance to get money with my $22k portfolio than even someone with a $75,000 portfolio....thats If I can pick the right stocks</description>
		<content:encoded><![CDATA[<p>What Mark said still makes me worry about he guy that has a low dollar porttfolio, A person that has a portfolio at $25,000 and at the end of the end of the month has $50,000 increases thats 100% . A player has $100.000 and at the end of the month they gain $25,000 thats a 25% increase, the guy that has a smaller portfolio has the advantage&#8230;that all my point was about&#8230;the way it stands now I have a better chance to get money with my $22k portfolio than even someone with a $75,000 portfolio&#8230;.thats If I can pick the right stocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-114</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-114</guid>
		<description>Not true Lorelie! 

Dollar gains don&#039;t matter in the new game! Percentage gains are what matter.

Everyone has the 25% buying limit and the prizes are based on PERCENTAGE gains, not DOLLAR gains, so everyone is judged the same.</description>
		<content:encoded><![CDATA[<p>Not true Lorelie! </p>
<p>Dollar gains don&#8217;t matter in the new game! Percentage gains are what matter.</p>
<p>Everyone has the 25% buying limit and the prizes are based on PERCENTAGE gains, not DOLLAR gains, so everyone is judged the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karand</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-113</link>
		<dc:creator>karand</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-113</guid>
		<description>Originally my opposition to the idea was based on looking at what my permanent portfolio has been doing (it is basically a flat tire seeping air slowing)... but that is really not fair since i don&#039;t pay as much attention to that portfolio as i do the 50k portfolio... now i am thinking it might be interesting to see how i can perform when i switch my attention to a more &quot;real life&quot; situation....</description>
		<content:encoded><![CDATA[<p>Originally my opposition to the idea was based on looking at what my permanent portfolio has been doing (it is basically a flat tire seeping air slowing)&#8230; but that is really not fair since i don&#8217;t pay as much attention to that portfolio as i do the 50k portfolio&#8230; now i am thinking it might be interesting to see how i can perform when i switch my attention to a more &#8220;real life&#8221; situation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seti03</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-112</link>
		<dc:creator>Seti03</dc:creator>
		<pubDate>Thu, 14 Aug 2008 06:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-112</guid>
		<description>I have changed my opinion, now that WSS has fully explained it to me. i think this is a great idea. Just think guys n gals. You won&#039;t have your portfolio dumped at the end of a contest. 
Think now, what happens to a stock that you bought at a dollar, the stock takes off, the contest ends. You weren&#039;t going to sell it anytime soon, but, now that in the past, you would have to repurchase the stock at a higher price ( unnecessarily increasing your downside risk)
You get to keep the stock at the price you originally paid for.
Great Idea....does any of this make any sense...</description>
		<content:encoded><![CDATA[<p>I have changed my opinion, now that WSS has fully explained it to me. i think this is a great idea. Just think guys n gals. You won&#8217;t have your portfolio dumped at the end of a contest.<br />
Think now, what happens to a stock that you bought at a dollar, the stock takes off, the contest ends. You weren&#8217;t going to sell it anytime soon, but, now that in the past, you would have to repurchase the stock at a higher price ( unnecessarily increasing your downside risk)<br />
You get to keep the stock at the price you originally paid for.<br />
Great Idea&#8230;.does any of this make any sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelie</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-111</link>
		<dc:creator>Lorelie</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-111</guid>
		<description>Still.. the poor guy.. with a 25% limit of port value.. cant invest the same amoutn of money.. and cant realize the same gains.. Just like real life.. the rich get richer.. and the poor get poorer.. Very slim margin of error for the little guy...</description>
		<content:encoded><![CDATA[<p>Still.. the poor guy.. with a 25% limit of port value.. cant invest the same amoutn of money.. and cant realize the same gains.. Just like real life.. the rich get richer.. and the poor get poorer.. Very slim margin of error for the little guy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berger</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-110</link>
		<dc:creator>Mark Berger</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-110</guid>
		<description>Doug:
Commissions will remain the same for everyone: $10/trade.</description>
		<content:encoded><![CDATA[<p>Doug:<br />
Commissions will remain the same for everyone: $10/trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://blog.wallstreetsurvivor.com/game-concepts/new-contest-features-monthly-prizes-and-loyalty-prize/comment-page-1/#comment-107</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wallstreetsurvivor.com/?p=51#comment-107</guid>
		<description>The 25% limit does change the overall fairness.  But I still don&#039;t like it.  I think we should all start out at $100K.

What about the $10 commission per trade?  Will that be factored in to the % gain?  I know it&#039;s not much, but it would make a difference.  For instance, using your example, Mark, Poor Survivor and Rich Survivor each buy an equal proportion of the same 10 stocks at the same time and hold them for the same amount of time.  Their percentage gains would be exactly the same, except for the commission.  $100 to Poor Survivor is a bigger percentage of their portfolio than the same $100 to Rich Survivor.</description>
		<content:encoded><![CDATA[<p>The 25% limit does change the overall fairness.  But I still don&#8217;t like it.  I think we should all start out at $100K.</p>
<p>What about the $10 commission per trade?  Will that be factored in to the % gain?  I know it&#8217;s not much, but it would make a difference.  For instance, using your example, Mark, Poor Survivor and Rich Survivor each buy an equal proportion of the same 10 stocks at the same time and hold them for the same amount of time.  Their percentage gains would be exactly the same, except for the commission.  $100 to Poor Survivor is a bigger percentage of their portfolio than the same $100 to Rich Survivor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
